Zone Compatibility

| Height | 15' - 20' |
| Spread | 10' - 20' |
| Tree Form | Modified Leader |
| USDA Zone | 5 - 8 |
| Blooms | April - May |
| Drops Fruit | September - November |
| Soil | Well-drained |
| Soil pH | 6.0 - 6.5 |
| Light Requirements | Full Sun |
| Pollination | Requires pollinator- Good pollinator partners like Fuji, Gala, or Honeycrisp nearby. |
| Suggested Pollinators | Plant with another apple variety for best pollination and fruit |
Granny Smith Apple Tree
Malus domestica
$59.95
Zone Compatibility

| Height | 15' - 20' |
| Spread | 10' - 20' |
| Tree Form | Modified Leader |
| USDA Zone | 5 - 8 |
| Blooms | April - May |
| Drops Fruit | September - November |
| Soil | Well-drained |
| Soil pH | 6.0 - 6.5 |
| Light Requirements | Full Sun |
| Pollination | Requires pollinator- Good pollinator partners like Fuji, Gala, or Honeycrisp nearby. |
| Suggested Pollinators | Plant with another apple variety for best pollination and fruit |
We accept orders year-round.
Your order will ship within next 7-14 days or requested date.
For more information see the Ordering & Shipping section below.
The Granny Smith Apple Tree (Malus domestica ‘Granny Smith’) is a timeless favorite, prized for its bright green skin, crisp bite, and signature tart flavor. Whether grown for fresh eating, pies, baking, or wildlife attraction, this hardy apple variety delivers dependable harvests and long-lasting fruit that stores beautifully. Its bold, tangy taste makes Granny Smith one of the most versatile apples you can grow.
Granny Smith produces medium to large, firm apples that ripen from late summer into early fall, offering a refreshing contrast to sweeter varieties. The tree thrives in USDA Zones 5–8, developing into a strong, productive orchard tree with good resistance to common apple diseases. While cross-pollination is required for fruit set, yields are especially strong when planted near compatible pollinators such as Fuji, Gala, or Honeycrisp.
For growers seeking a hardy, easy-to-grow apple tree with classic flavor and proven performance, the Granny Smith Apple Tree is a must-have addition to home orchards, food plots, and backyard landscapes alike.
Needs 400 chill hours.
| Height | 15' - 20' |
| Spread | 10' - 20' |
| Tree Form | Modified Leader |
| USDA Zone | 5 - 8 |
| Blooms | April - May |
| Drops Fruit | September - November |
| Soil | Well-drained |
| Soil pH | 6.0 - 6.5 |
| Light Requirements | Full Sun |
| Pollination | Requires pollinator- Good pollinator partners like Fuji, Gala, or Honeycrisp nearby. |
| Suggested Pollinators | Plant with another apple variety for best pollination and fruit |
| Spacing | 20' |
| Pruning | Corrective pruning may be necessary as the tree matures. See Pruning section in the Learning Center. |
| Fertilization | Do not fertilize at planting. Once the trees are established, The first application should be made during the dormant period in January and another application at the beginning of the rainy season in June. Use a balanced fertilizer such as 10-10-10 or similar mixture is recommended. |
| Watering | Newly planted trees should be watered regularly. This is the most critical step in the establishment of your new trees. Please see the Watering section in our Learning Center. |
At Chestnut Hill Outdoors, we’ve been shipping mail order trees for over 30 years. We’re experts at delivering healthy trees to your doorstep. All of our trees are container grown in root-enhancing pots, ensuring healthy root systems and much better success upon planting.
For more information, visit our Ordering & Shipping Page.





