Sale!
Zone Compatibility

| Height | 30' - 40' |
| Spread | 15 - 20' |
| Tree Form | Modified leader or multi-trunk |
| USDA Zone | 7 - 10 |
| Blooms | April - May |
| Drops Fruit or Nut | April - May |
| Soil | Adapted to upland, well drained, sandy clay or loam. Can handle wet soil if seasonal and well drained |
| Soil pH | 5.5 - 7.0 |
| Light requirements | Full Sun |
| Pollination | Self-fertile |
| Suggested Pollinators | Each additional tree will increase pollination for better mast production |
Black Mulberry Tree
Morus nigra
Price range: $19.96 through $87.16






