Sale!
Zone Compatibility

| Height | 10' - 15' |
| Spread | 15 - 20' |
| Tree Form | Central Leader |
| USDA Zone | 6 - 9 |
| Blooms | May - June |
| Drops Fruit or Nuts | September - October |
| Soil | Adapted to upland, well drained, sandy clay or loam |
| Soil pH | 6.0 - 7.0 |
| Light requirements | Full Sun |
| Pollination | Self-fertile, grafted. Each additional tree will increase pollination for better mast production |
| Suggested Pollinators | Oriental Persimmon |
Ichi-Ki-Kei-Jiro Persimmon Tree
Diospyros virginiana x kaki
SOLD OUT







